All ChampionshipsStandings
| Pos | Driver | Points | Last Round | Wins | Podiums | Poles | Fastest Laps |
|---|
| 1 | Fabio Santos | 100 | — | 1 | 2 | 2 | 0 |
| 2 | Rafael Iwata | 95 | — | 0 | 2 | 0 | 1 |
| 3 | Fernando Carabette | 82 | +1 | 0 | 0 | 0 | 0 |
| 4 | R Peterson | 70 | +4 | 0 | 0 | 0 | 0 |
| 5 | AugustoRost | 70 | +1 | 0 | 0 | 0 | 0 |
| 6 | Daniel Baiao | 68 | -1 | 0 | 0 | 0 | 0 |
| 7 | Joao Sena | 66 | +2 | 0 | 0 | 0 | 0 |
| 8 | Thiago Born | 58 | -1 | 0 | 0 | 0 | 0 |
| 9 | Marcelo Bastos | 51 | +1 | 1 | 1 | 0 | 1 |
| 10 | R. Souza | 46 | -7 | 0 | 1 | 0 | 0 |
| 11 | Bruno Barbosa | 44 | +1 | 0 | 0 | 0 | 0 |
| 12 | Christian Mazza | 42 | +1 | 0 | 0 | 0 | 0 |
| 13 | Erick Domeneghetti | 40 | -2 | 0 | 0 | 0 | 0 |
| 14 | TioFreaky | 36 | +2 | 0 | 0 | 0 | 0 |
| 15 | Marcelo Jaime | 28 | — | 0 | 0 | 0 | 0 |
| 16 | Marcio Vieira | 24 | -2 | 0 | 0 | 0 | 0 |
| 17 | Leo Soares | 22 | — | 0 | 0 | 0 | 0 |
Championship Progression
Events